![]() |
![]() |
![]() |
![]() |
![]() |
|
The Course map |
|---|
![]() |
|---|
| No | Type | Height | Photo |
|---|---|---|---|
| 1 | Log Roll | 2'6" |
|
| 2 | Wall | 2'6" |
|
| 3 | Sheep Feeder | 2'7" |
|
| 4 | Stable Block | 2'10" |
|
| 5 | Hanging Log | 2'10" |
|
| 6 | Helsinki Steps | 2'9" |
|
| 7 | AB Steps to wall | 2'9" | |
| 8 | Dog Kennel | 2'10" |
|
| 9a | Pheasant Feeder or use 9a | 2'7" |
|
| 9b | Pheasant Feeder or use 9b | 2'10" |
|
| 10 | Ski Jump | 2'10" |
|
| 11 | Pallisade | 2'10" |
|
| 12 | Log | 2'10" |
|
| 13 | Water Splash | ||
| 14 | Stile | 2'9" | |
| 15 | Steeplechase (experienced riders) | 3'4" |
|
| 16 | 3x Wedge Post and rail | 2'9" |
|
| 17 | Corner or use 17b | 2'6" |
|
| 18 | Rails and Barrels | 2'6" |
|
| 19 | Chair | 2'10" |
|
| 20 | Birch Butt | 3"ft |
|
High Bracken Hall Cross Counrty, Gatebeck, Kendal, Cumbria LA8OHS
|